Loading...
Below is a high-level flow of inbound and outbound movements.
flowchart LR
Vendor -->|Purchase Order| PO[Purchase Orders]
PO -->|Receive| GRN[Goods Receipts]
GRN -->|Write| SL[Stock Ledger]
SL -->|On-hand qty increases| WH[Warehouses]
SL -.-> LOC[Locations]
Customer -->|Order| SO[Sales Orders]
SO -->|Pick/Ship| SH[Shipments]
SH -->|Write| SL2[Stock Ledger]
SL2 -->|On-hand qty decreases| WH
subgraph Master Data
ITEMS[Items] --UOM--> UOM[Units of Measure]
ITEMS -.tags.-> TAGS[Product Tags]
ITEMS -.brand.-> BR[Product Brands]
ITEMS -.category.-> CAT[Product Categories]
end
Notes: